Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,719,455.35 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.10% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1pfut4q6yqhf…kcsw2k | 900,000.00 OPT |
| optio14w7aa80pxex…lsslae | 900,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 859,943.97 OPT |
| optio1a0lmtq3278h…8s0ypw | 852,184.33 OPT |
| optio14x7xptr5xv0…kqc4jx | 850,000.00 OPT |
| optio1tdx9rv4a2uf…cw96nj | 843,786.84 OPT |
| optio1hs9ue9xk97e…3fkyyt | 800,000.00 OPT |
| optio19u76ssf7gn5…22cz5g | 776,095.63 OPT |
| optio1wdp8u3aepn8…u0a9l9 | 740,204.45 OPT |
| optio16v9evuzzrdw…w9t26a | 732,485.06 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 17h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |