Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,706,600.35 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.10% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1q7acjj3ts8w…vgynla | 1,000,000.00 OPT |
| optio1th8hhsy07cf…uvmqu8 | 1,000,000.00 OPT |
| optio132xpenqaxna…xef4h4 | 1,000,000.00 OPT |
| optio1jyff8h8pynm…a2sxqd | 1,000,000.00 OPT |
| optio1jh3cz9vdl9f…pgdymx | 1,000,000.00 OPT |
| optio126k90yptcnu…d5fru8 | 996,045.50 OPT |
| optio15q5sevrl674…8nndvh | 968,316.41 OPT |
| optio1cfdym34qshs…2v5jrz | 952,182.17 OPT |
| optio1dtmz9p9jjsn…ch07sk | 938,147.29 OPT |
| optio1t2jtz62v5cl…yv927u | 929,189.41 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 18h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |