Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,706,600.35 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.10% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1vdeulhv7f3e…g5aju7 | 1,100,000.00 OPT |
| optio10a3lh44hdv9…ynpgx9 | 1,100,000.00 OPT |
| optio1c9gz5vfu99v…lhygy2 | 1,079,035.95 OPT |
| optio14qj4vjrv343…98k6yz | 1,075,859.89 OPT |
| optio1855frhvs3xe…ltxtqr | 1,050,290.00 OPT |
| optio1t65vmsaty4a…kdf4dz | 1,050,000.00 OPT |
| optio12uq43j22955…a6qg86 | 1,015,000.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,007,048.39 OPT |
| optio1xpxdmrvfyrk…satear | 1,000,166.82 OPT |
| optio15vyl9z4qaan…amhmky | 1,000,000.54 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 19h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |