Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,706,600.35 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.10% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1dad2638e38k…v4u3zg | 1,710,838.83 OPT |
| optio1fkpa3r68xdc…3pawhc | 1,493,805.07 OPT |
| optio1hprxnhluham…peaga2 | 1,457,454.83 OPT |
| optio1savj0xaycn0…aesze0 | 1,421,558.44 OPT |
| optio13jhxrhezan4…0tdg0e | 1,392,158.54 OPT |
| optio1e2klwfh06x9…3vex4y | 1,341,404.94 OPT |
| optio1utsnjtxg5nz…dve0dy | 1,300,000.00 OPT |
| optio19mez8xa4hur…7uzmak | 1,166,794.55 OPT |
| optio1ceprprdt9wc…jag6ue | 1,136,043.72 OPT |
| optio1zmj8g7yvpj9…wyl82w | 1,101,800.44 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 20h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |