Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,698,469.46 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.11% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1rl92lwlazm8…0n8wr2 | 2,500,000.00 OPT |
| optio1gt2607w4k8p…3udd9f | 2,401,417.12 OPT |
| optio1ct9cfcp5h9n…h5kjg9 | 2,326,621.93 OPT |
| optio19fxqwpu50vw…a40efg | 2,315,682.04 OPT |
| optio1ka2us6xrst0…az72yk | 2,310,653.10 OPT |
| optio1dznjlkn3ddp…mjtyfs | 2,224,855.21 OPT |
| optio1y5gt8cz9u8g…t090jv | 2,221,098.09 OPT |
| optio1r4jy997f4hc…nt6ym0 | 2,126,518.88 OPT |
| optio14dnwz25tgme…0tzn9a | 1,986,243.85 OPT |
| optio1faxkhv5n8yz…54cq6p | 1,903,679.51 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 23h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |