Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,698,469.46 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.11% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1036wea3qnfy…23tu3h | 4,000,000.00 OPT |
| optio1hgqfwuk4mza…t857lc | 3,922,601.41 OPT |
| optio1h22k0ngnc6p…sv6edg | 3,389,653.28 OPT |
| optio1a26lqnpr93g…kg3v7r | 3,259,963.31 OPT |
| optio1nqp27qu0vxq…9wjjfk | 3,102,438.64 OPT |
| optio18lqydz423k9…wktffp | 3,093,957.12 OPT |
| optio1vzpdqlc9279…n6h9f4 | 3,000,000.00 OPT |
| optio13v4a0g3nkfv…dwtt5a | 3,000,000.00 OPT |
| optio1cr4vxhzu73p…eckn54 | 2,883,185.04 OPT |
| optio1caqdr3f2tz3…sdsuz5 | 2,781,758.67 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 1d |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |