Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,698,469.46 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.11% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio19f7fs0v7t2n…868zrc | 6,200,000.00 OPT |
| optio1yxtuvmdzr53…w99nyw | 6,000,000.00 OPT |
| optio17m92u2srcwm…f74ky0 | 6,000,000.00 OPT |
| optio1237pfp0e2kf…2ypp8f | 5,922,000.11 OPT |
| optio1txc7xh6mf2z…es5np2 | 5,484,381.09 OPT |
| optio1s8t8yz5eytd…ue47zs | 5,296,536.50 OPT |
| optio196kh5rm23ma…hq0xc4 | 5,194,583.18 OPT |
| optio1fzrmzm3lmfp…lpcvlx | 5,000,000.00 OPT |
| optio16m0jy6mv44t…2tl3e3 | 5,000,000.00 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 1d |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 2d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |