Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,698,469.46 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.11% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio176ugyaf348n…jpldl5 | 14,451,231.11 OPT |
| optio1f07kva4hg6y…83dfll | 10,599,448.16 OPT |
| optio1h89x62839fd…xstrv3 | 10,187,345.45 OPT |
| optio1xy3rwzuxv6m…d7y0da | 9,377,000.00 OPT |
| optio1m7nqae7amqt…lj4evr | 9,268,000.00 OPT |
| optio1e7a2rn5078y…f8x0ne | 9,160,000.00 OPT |
| optio1dkcwup8l9wp…57gftw | 9,054,000.00 OPT |
| optio1kmvrl8apev0…y0j7kt | 7,673,343.74 OPT |
| optio1uqx43m5w3fc…kqswpr | 7,000,000.00 OPT |
| optio14q7628nmuvd…mc6sm8 | 6,303,971.97 OPT |
Unbondings
4 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1vaaenu45nte…pgwep4 | 5,000.00 OPT | in 1h |
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 1d |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 2d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |