Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,698,469.46 OPT
13.29% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.11% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1k8dtfuehk78…zd4mjk | 360,162,000.00 OPT |
| optio15t7827ve2ns…25e4ws | 170,564,000.00 OPT |
| optio1s7j78wf6j3g…csj2gv | 78,258,000.00 OPT |
| optio18lutkmpgyvp…k5pl3a | 65,153,857.68 OPT |
| optio1x4edd8kkdfc…cz2stk | 47,382,000.00 OPT |
| optio1n828vsmcs5w…kj8zen | 45,537,000.00 OPT |
| optio1d7urjyqfgpf…d6r2d2 | 29,056,000.00 OPT |
| optio1mytzuq38m9f…88c3p0 | 29,056,000.00 OPT |
| optio1k7n36j6l6sw…wjt682 | 20,000,000.00 OPT |
| optio1s8djks277rt…t8edge | 18,519,000.00 OPT |
1–10 of 100
Unbondings
4 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1vaaenu45nte…pgwep4 | 5,000.00 OPT | in 2h |
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 1d |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 2d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |