Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,157,719,455.35 OPT
13.23% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
360,162,000.00 OPT
31.10% of own stake
Delegators
top 100 of 498| Delegator | Amount |
|---|---|
| optio1x959zxlk35q…j0jylg | 700,000.00 OPT |
| optio13lm4l3ksrc5…gddyml | 700,000.00 OPT |
| optio18xkj8wj8g9x…zqh7xg | 687,343.62 OPT |
| optio1z7j8vddjkj5…2h4q6e | 686,981.34 OPT |
| optio1n8gx9h4vaz9…gf7krw | 662,972.93 OPT |
| optio17n52dr0h7ru…cckn03 | 657,191.29 OPT |
| optio1yp4fyx8z82w…wtstmh | 650,000.00 OPT |
| optio1e586fwgr6ev…4kddh8 | 650,000.00 OPT |
| optio1ru8su2xk87g…evjxfv | 600,000.00 OPT |
| optio1sxz4tx0kurk…c39mjx | 600,000.00 OPT |
91–100 of 100
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18c2z6ue3pdy…q593d2 | 3.00 OPT | in 15h |
| optio1vaaenu45nte…pgwep4 | 8,000.00 OPT | in 1d |
| optio1h3gmr3d27mq…la8j9v | 450.00 OPT | in 2d |