optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio159s9etzdnlk…wupds8 | 250,000.00 OPT |
| optio1myfpv7r5c6u…8z3msc | 250,000.00 OPT |
| optio17cry0qa8ev6…63vlnn | 227,600.59 OPT |
| optio1wgd055x3r4q…zladvr | 225,080.61 OPT |
| optio15ulx85fr086…607wq6 | 220,000.00 OPT |
| optio1pe757x8na8u…qflmkj | 200,000.00 OPT |
| optio10cz5k4ucl7s…ykwnad | 200,000.00 OPT |
| optio16ykrrkh5qcf…38k92y | 200,000.00 OPT |
| optio1x28sgp9ykwd…asfkwp | 181,075.98 OPT |
| optio1q2qys900t84…mhkrqc | 176,988.45 OPT |
Unbondings
0 pendingNo active unbondings.