optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.88% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio17g69hc8727q…v8ntek | 173,473.71 OPT |
| optio1y5v4jc6ltre…ane4gu | 167,792.51 OPT |
| optio1eqrplzvrsr8…2sduxw | 167,279.64 OPT |
| optio1d2g04nkfh0q…3uwk9f | 145,759.69 OPT |
| optio15sj5krp2xc2…ggk0q5 | 136,250.51 OPT |
| optio1d48mf5g8g9s…q437ma | 134,911.00 OPT |
| optio14wu4supqzlc…5ze44x | 132,271.14 OPT |
| optio1kcq4gxw7ztw…cskesp | 131,428.85 OPT |
| optio1xl0vk3f5237…k03jle | 128,244.55 OPT |
| optio1yp4fyx8z82w…wtstmh | 125,000.00 OPT |
Unbondings
0 pendingNo active unbondings.