optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio1xrsfn666nl3…cc2dsr | 290,000.00 OPT |
| optio1k9m3cdyxa85…dpag8l | 285,557.14 OPT |
| optio133j80cpsej0…utzlhl | 284,087.74 OPT |
| optio1s564mjpk02m…pkxck6 | 283,283.70 OPT |
| optio1p5du9k3qf92…hdqqg6 | 279,920.75 OPT |
| optio174wx6fcfzvq…k02nq2 | 266,034.08 OPT |
| optio1y9x9wu2z2rd…wjgceu | 259,055.24 OPT |
| optio1x3tedx0fktw…3fepeq | 250,666.70 OPT |
| optio10w7rwjgwkeu…vdh56v | 250,000.00 OPT |
| optio132k4cj0fahj…pzjs2v | 250,000.00 OPT |
Unbondings
0 pendingNo active unbondings.