optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio1eqahrrk00ku…qv48vc | 400,000.00 OPT |
| optio129ks7qk9u5l…qn89nr | 399,948.94 OPT |
| optio1gcvmxe7tvlg…gl7ydw | 342,787.15 OPT |
| optio1yum5w8p7tzl…v773vg | 328,867.45 OPT |
| optio13wxegkza2ch…w6t0cm | 315,000.00 OPT |
| optio1ptjvyzm34mn…hvs40e | 301,027.61 OPT |
| optio1z34qjlj7j4n…779u9k | 300,000.00 OPT |
| optio1x5ndcupjf6y…sv3tvv | 300,000.00 OPT |
| optio12qqsp9ju6lt…sncpgv | 300,000.00 OPT |
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT |
Unbondings
0 pendingNo active unbondings.