optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio1vufnrh2vup3…m84a84 | 500,000.00 OPT |
| optio1dtmz9p9jjsn…ch07sk | 500,000.00 OPT |
| optio1h90wals6ep4…mxt054 | 494,474.76 OPT |
| optio1q0m4sj37p27…2ru037 | 465,592.76 OPT |
| optio1rg7uy75lcah…yqlcqz | 453,433.38 OPT |
| optio1z4k2j67fhyz…c0prz3 | 450,000.00 OPT |
| optio1n039hh49459…4gheje | 450,000.00 OPT |
| optio1wj9p0nv8ymh…s84tmc | 414,806.37 OPT |
| optio1ut770233hve…fq47aq | 410,764.00 OPT |
| optio1f2wzxu7h5rk…rslg7t | 400,000.00 OPT |
Unbondings
0 pendingNo active unbondings.