optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio132xpenqaxna…xef4h4 | 737,815.30 OPT |
| optio1sz08yrwural…57fplg | 724,969.62 OPT |
| optio1cr4vxhzu73p…eckn54 | 720,553.02 OPT |
| optio1y22fux42ra0…h9d8p9 | 703,242.41 OPT |
| optio1eyvfw5zzv8c…vugn4x | 625,050.00 OPT |
| optio1adsvg843dlk…4m6kyt | 621,700.89 OPT |
| optio1zmj8g7yvpj9…wyl82w | 601,328.28 OPT |
| optio1sxz4tx0kurk…c39mjx | 600,000.00 OPT |
| optio1ryxppyvluxq…9ll4tj | 547,801.83 OPT |
| optio1s9jy5kxszfl…uq3556 | 504,999.77 OPT |
Unbondings
0 pendingNo active unbondings.