Block
20 txs643369
Hash
BA07CA87986631765EE6ABFCC58876CE89E402C4EEE51A47DF6AA2AD913E92EB
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| C2A04431…7B62BA | MultiSend | Success | 437,674 |
| 62C656FF…FB1A72 | MultiSend | Success | 410,686 |
| 4F35BCFB…2548A6 | MultiSend | Success | 419,338 |
| 4CDB2FA1…8BB019 | MultiSend | Success | 516,726 |
| 987ABFE0…1CEBEC | MultiSend | Success | 490,319 |
| 0D379DBF…22D0F4 | MultiSend | Success | 419,746 |
| E803DE0B…176AA9 | MultiSend | Success | 471,611 |
| 082F68B6…87F771 | MultiSend | Success | 499,154 |
| 1CC00429…BA3088 | MultiSend | Success | 481,687 |
| 587BC7D8…4C7441 | MultiSend | Success | 567,678 |
| 8436BA8E…4C9B07 | MultiSend | Success | 543,294 |
| CD57A842…7E1E2D | MultiSend | Success | 551,255 |
| 8E294F01…4FC8E4 | Send | Success | 79,391 |
| B7C9A08C…3CEEA4 | MultiSend | Success | 410,442 |
| 6315B6F2…CF3F20 | MultiSend | Success | 446,764 |
| 82BD6EEC…2A37BF | MultiSend | Success | 420,181 |
| E35EF1E0…5749ED | Send | Success | 79,378 |
| D8594BEE…75AC1E | MultiSend | Success | 463,958 |
| 417E631B…B33414 | MultiSend | Success | 410,635 |
| 9045DFD5…E18BB3 | MultiSend | Success | 473,088 |
Signatures
15 / 15 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,157,706,600.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,278,670.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 684,950,797.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,095,059.54 OPT | signed |
| EKKLESIA | 615,072,577.09 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,880,864.11 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |
| optiovaloper10f4s…slz85g | 346,541,635.82 OPT | signed |
| Alien | 22,811,820.53 OPT | signed |
| LosAngeles | 13,302,685.25 OPT | signed |