optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.90% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio1cs25r53kdp4…scr3xt | 318,724,763.00 OPT |
| optio1t8xucxzmjy0…j7mjrr | 30,000,000.08 OPT |
| optio1h89x62839fd…xstrv3 | 9,932,134.97 OPT |
| optio17m92u2srcwm…f74ky0 | 7,000,000.00 OPT |
| optio1ka2us6xrst0…az72yk | 4,596,501.50 OPT |
| optio14dnwz25tgme…0tzn9a | 4,000,841.00 OPT |
| optio14ynv8l49hax…pza66m | 4,000,000.00 OPT |
| optio19f7fs0v7t2n…868zrc | 3,800,000.00 OPT |
| optio1ez90rx4kag4…6ur0dz | 3,200,000.00 OPT |
| optio1mn7lav652zr…mm2wne | 2,700,000.00 OPT |
1–10 of 100
Unbondings
0 pendingNo active unbondings.