Block
19 txs506320
Hash
1F39E4C4182EA55AC16FA441E08FBC4D66FCCDFC9A52E9802A498FB7DCA3EA22
Transactions (19)
| Hash | Type | Status | Gas |
|---|---|---|---|
| B57BC49A…E38171 | Distribution | Success | 326,076 |
| 423FE5A1…61CDD2 | Distribution | Success | 352,157 |
| D506C100…A7C259 | Distribution | Success | 248,475 |
| E2D9A934…264E36 | Distribution | Success | 378,456 |
| D5396BFC…5EA957 | Distribution | Success | 381,980 |
| 17D96CB9…795DBB | Distribution | Success | 294,901 |
| 5A934B8B…EFA58D | Distribution | Success | 353,746 |
| 6EE772DF…71BB4E | Distribution | Success | 283,293 |
| EF1D12FB…F83736 | Distribution | Success | 404,973 |
| 248106F8…34389A | Distribution | Success | 387,630 |
| F1DC8565…F7D3D5 | Distribution | Success | 378,192 |
| 01C28707…23C03C | Distribution | Success | 351,579 |
| 8A361EF8…1B2879 | Distribution | Success | 311,074 |
| 1192D706…79AF3C | Distribution | Success | 233,144 |
| 81E910BF…2A4876 | Distribution | Success | 407,996 |
| 8F0B9C25…F2ACE0 | Distribution | Success | 369,768 |
| CE141E8B…944312 | Distribution | Success | 292,221 |
| DA5F2EE1…8379C4 | Distribution | Success | 326,459 |
| 3719EF0D…CC208A | Distribution | Success | 378,443 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| EKKLESIA | 615,533,438.45 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |
| Alien | 22,811,820.53 OPT | signed |