Block
19 txs504303
Hash
817D53A0EDB29616C1D842E045C49A8F518B0B1B09CDFAF603AE2DDF22BCA330
Transactions (19)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 4DA8F267…6686A1 | Distribution | Success | 378,264 |
| ED15767D…C375E4 | Distribution | Success | 248,383 |
| 20A66B7C…E35BFA | Distribution | Success | 248,709 |
| 63054324…C83B79 | Distribution | Success | 265,017 |
| 9BF00D2E…FAF29E | Distribution | Success | 328,148 |
| 0F90BAA6…78D37B | Distribution | Success | 346,942 |
| A7D16806…9D15D3 | Distribution | Success | 320,255 |
| 5521CE00…DD3FD5 | Distribution | Success | 256,911 |
| 447B6EE1…672395 | Distribution | Success | 352,120 |
| C9743256…2A7D7E | Distribution | Success | 326,618 |
| 4C240D67…D8D589 | Distribution | Success | 369,594 |
| 1B43694D…E2093A | Distribution | Success | 327,050 |
| 3E9DF919…57DB12 | Distribution | Success | 283,252 |
| 5E290FEC…F20F57 | Distribution | Success | 385,827 |
| F41AFB4D…B0F516 | Distribution | Success | 381,934 |
| FDBC7C71…3CC486 | Distribution | Success | 311,719 |
| 1642B245…802211 | Distribution | Success | 283,275 |
| 900FFE95…0D157D | Distribution | Success | 326,627 |
| B00F9C4D…02AFBB | Distribution | Success | 274,611 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| EKKLESIA | 615,533,438.45 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |
| Alien | 22,811,820.53 OPT | signed |