Block
21 txs322759
Hash
0AE53A9B1D1D186F2DD499C6D10A3E561E387E8F8B024CB7F0F76423412E6D3A
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| FDB0418B…CBC177 | Distribution | Success | 162,631 |
| 92C4EBA5…AE0328 | Distribution | Success | 215,000 |
| CAD4513C…2C7EE5 | Distribution | Success | 180,437 |
| 65E0564F…6B64EB | Distribution | Success | 206,050 |
| BCF95349…9A88CC | Distribution | Success | 145,535 |
| 169851C9…0FFFD6 | Distribution | Success | 223,771 |
| B30EF94D…74241B | Distribution | Success | 188,928 |
| BC0F9B12…1B2E81 | Distribution | Success | 232,507 |
| DCEF39EF…4A47CC | Distribution | Success | 232,445 |
| 3F4AE11D…09009D | Distribution | Success | 223,551 |
| 2F6F4CEA…537D0F | Distribution | Success | 145,520 |
| ADEE8505…BA0169 | Distribution | Success | 197,834 |
| F3E5E449…9C74C0 | Distribution | Success | 171,560 |
| EB5E0A00…319AC1 | Distribution | Success | 197,611 |
| B64DD8EF…E4BC0F | Distribution | Success | 154,006 |
| A80B40B7…BA9535 | Distribution | Success | 214,993 |
| 6CD1058F…1BDD47 | Distribution | Success | 180,350 |
| F048F1E8…64AE74 | Distribution | Success | 153,742 |
| F9BD89B8…F42EA5 | Distribution | Success | 145,176 |
| 989323A4…D88B03 | Distribution | Success | 162,634 |
| 56B80D49…866DA6 | Distribution | Success | 145,558 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |