Block
21 txs315907
Hash
D489F16D2E6FA295B80597023F40074909D893CDDB68895975936ABB744D26FA
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| D8386B9C…0523B8 | Distribution | Success | 197,801 |
| C1C2A54F…813AC2 | Distribution | Success | 188,825 |
| 9637661A…973FEF | Distribution | Success | 171,438 |
| 45899EAC…64C72C | Distribution | Success | 145,382 |
| 44FE5874…F64D2C | Distribution | Success | 145,511 |
| 3E682D33…DF85F2 | Distribution | Success | 171,690 |
| 33040BA9…9C004A | Distribution | Success | 206,208 |
| B73470D9…4F9630 | Distribution | Success | 145,415 |
| 7CECED15…8B31DD | Distribution | Success | 206,282 |
| 027FFFCC…932B11 | Distribution | Success | 197,464 |
| A90B3375…BA3037 | Distribution | Success | 145,521 |
| F8351C94…CF48AB | Distribution | Success | 171,462 |
| D7433FB5…86AA55 | Distribution | Success | 232,352 |
| 7E790482…146E4F | Distribution | Success | 171,180 |
| 41CAD3EE…AED430 | Distribution | Success | 180,143 |
| C3C59968…57A0CB | Distribution | Success | 162,661 |
| 12A53BCE…18D870 | Distribution | Success | 197,427 |
| 456A9AF4…2B1ACA | Distribution | Success | 223,306 |
| C26081C5…9438D2 | Distribution | Success | 223,410 |
| C3A82D6E…8B87D5 | Distribution | Success | 232,705 |
| 0F977908…4D9D1A | Distribution | Success | 228,824 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |