Block
21 txs313517
Hash
3DA3CABD6CCDBC47511378AD534C74E98BDC391A1DADF3506FC79143D65666BE
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 87AA4105…C5AD00 | Distribution | Success | 162,431 |
| 0CCBCF06…C628B1 | Distribution | Success | 175,467 |
| A04133E1…785AF6 | Distribution | Success | 180,050 |
| 31ADBE60…DD02FA | Distribution | Success | 189,488 |
| E527D10B…48FB70 | Distribution | Success | 206,119 |
| E9615690…A650D4 | Distribution | Success | 207,128 |
| 20971796…90C0D7 | Distribution | Success | 163,461 |
| 041FD412…F5AD47 | Distribution | Success | 162,654 |
| 36A116AD…416237 | Distribution | Success | 175,940 |
| D9D80906…43D423 | Distribution | Success | 179,233 |
| 6E7B1B35…CD923C | Distribution | Success | 223,806 |
| 2B1FDE5C…5C82D0 | Distribution | Success | 223,668 |
| 0FCB9762…99EAFD | Distribution | Success | 170,488 |
| BA3F95D7…B9A7A2 | Distribution | Success | 154,502 |
| 74BD8104…1F0289 | Distribution | Success | 233,028 |
| 1FE85BB2…889905 | Distribution | Success | 205,150 |
| 1C57B4E8…A18928 | Distribution | Success | 222,444 |
| 634F1FBE…EE7A2C | Distribution | Success | 223,515 |
| 31430434…F6AEA7 | Distribution | Success | 214,548 |
| 84C8E832…6B575D | Distribution | Success | 172,152 |
| 4CAE09F5…C72C1C | Distribution | Success | 215,604 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |