Block
21 txs311680
Hash
E9510594804A933C5BE9FA12129B535C0BDE7FFD3C07A4E67236366876FDBABF
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 800D5BB1…065F3D | Distribution | Success | 223,655 |
| 1C0B04FE…62B935 | Distribution | Success | 204,723 |
| E7DCB18A…B36166 | Distribution | Success | 196,758 |
| 5346C531…D4664A | Distribution | Success | 232,279 |
| 741C9D38…510D0A | Distribution | Success | 181,018 |
| 34EDBE60…836789 | Distribution | Success | 224,358 |
| 0A51550F…DBC6CB | Distribution | Success | 163,339 |
| C9E5C21C…A6641A | Distribution | Success | 232,736 |
| E829F676…D8F5C3 | Distribution | Success | 230,564 |
| A279466D…92D8B7 | Distribution | Success | 179,845 |
| A0384A1F…CDB736 | Distribution | Success | 237,469 |
| E4A7BFD9…53C051 | Distribution | Success | 145,854 |
| AF044673…6599EC | Distribution | Success | 216,011 |
| F257170B…38249C | Distribution | Success | 189,340 |
| 348D33FD…CCAA2B | Distribution | Success | 222,524 |
| C0DDACE5…4CBC19 | Distribution | Success | 196,986 |
| BEE1D7C8…AA76B8 | Distribution | Success | 185,621 |
| C8C68DE1…CA2B02 | Distribution | Success | 176,128 |
| BCD4D930…9CA792 | Distribution | Success | 163,203 |
| C02D27C0…577166 | Distribution | Success | 198,029 |
| 80AA2E6F…121533 | Distribution | Success | 223,364 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |