Block
21 txs311678
Hash
7700066BD3812FCE6665C011D99CEF7BAC0D8D8E7656887EAB882B37085798FB
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 0705B612…7FCFEB | Distribution | Success | 247,146 |
| D5325B79…11D9BD | Distribution | Success | 145,583 |
| EAA33D7D…C01791 | Distribution | Success | 180,863 |
| 825B6932…E1B8F8 | Distribution | Success | 172,354 |
| 5D6254F6…468C3C | Distribution | Success | 162,530 |
| 7B26E456…877340 | Distribution | Success | 188,179 |
| 7F1F1454…87B1E7 | Distribution | Success | 188,850 |
| 21651F7A…3B337F | Distribution | Success | 198,146 |
| FAB8D64F…AA3430 | Distribution | Success | 310,703 |
| 142F7AE0…9255B0 | Distribution | Success | 145,920 |
| 25F0365D…DB2465 | Distribution | Success | 232,228 |
| 2AF037C4…357E43 | Distribution | Success | 223,036 |
| 83911AD4…6929C5 | Distribution | Success | 232,315 |
| 1E697FFA…FC56A2 | Distribution | Success | 246,226 |
| C9F493D5…2D9530 | Distribution | Success | 207,201 |
| E6FB8B8A…E0F65D | Distribution | Success | 180,846 |
| D5F3FBB6…04EB90 | Distribution | Success | 197,577 |
| 4C0B3432…A9B362 | Distribution | Success | 193,352 |
| 5043FE79…3D77EA | Distribution | Success | 213,742 |
| 0A7AB8D1…3FB8D4 | Distribution | Success | 198,130 |
| 6AA28FB3…A64ABB | Distribution | Success | 145,494 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |