Block
21 txs310599
Hash
90502B0EA24469E426A375330F80273564B239789C2B7EE99A4FE9190372F0E1
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 4236A554…DE450A | Distribution | Success | 206,931 |
| C3092D30…E67708 | Distribution | Success | 189,562 |
| 1325CEF7…CABAFC | Distribution | Success | 231,022 |
| 7AC74CCE…F352CA | Distribution | Success | 196,870 |
| EBB492B4…1CBA2D | Distribution | Success | 197,318 |
| 56B28CD7…9DE171 | Distribution | Success | 237,657 |
| 0565DED9…F6D371 | Distribution | Success | 215,971 |
| 52D56867…7F04F3 | Distribution | Success | 215,006 |
| 1ED25A74…779DF2 | Distribution | Success | 167,211 |
| 3C25B57D…82A379 | Distribution | Success | 179,418 |
| 5DA1E752…A8AC5E | Distribution | Success | 206,831 |
| A36519A6…59B846 | Distribution | Success | 206,783 |
| 4532EFE4…C78A77 | Distribution | Success | 198,582 |
| 83650932…ED41BE | Distribution | Success | 214,896 |
| 13C5EC1B…4679A5 | Distribution | Success | 162,179 |
| 9C5509ED…87E24C | Distribution | Success | 205,754 |
| 45AA80BE…70B4E9 | Distribution | Success | 228,475 |
| 88075624…A4C0DD | Distribution | Success | 154,644 |
| 0F938662…1DE657 | Distribution | Success | 207,253 |
| BDC8C226…65FE60 | Distribution | Success | 188,210 |
| 178580FE…6BEADA | Distribution | Success | 205,158 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,162,519,455.35 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,013,282,443.41 OPT | signed |
| optiovaloper1ze9q…ut92vk | 886,655,480.59 OPT | signed |
| optiovaloper19alc…vfhfft | 884,020,823.52 OPT | signed |
| optiovaloper15ckq…a9uf0f | 768,998,192.34 OPT | signed |
| OptioFides | 685,005,991.62 OPT | signed |
| optiovaloper153v4…dpnmaq | 673,103,192.43 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 433,411,058.57 OPT | signed |
| optiovaloper1cs25…x78857 | 427,358,279.77 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 398,930,864.11 OPT | signed |
| optiovaloper10f4s…slz85g | 385,641,867.21 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,044,786.87 OPT | signed |