optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
381,044,786.87 OPT
4.37% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
38.39% of own stake
Delegators
top 100 of 336| Delegator | Amount |
|---|---|
| optio13jhxrhezan4…0tdg0e | 811,580.11 OPT |
| optio1z86rd8ppdqv…8ya5dg | 776,276.87 OPT |
| optio1gw0raucet5h…x36xjp | 739,111.95 OPT |
| optio135yk7ssxg7j…223uut | 700,000.00 OPT |
| optio1sz08yrwural…57fplg | 667,193.45 OPT |
| optio18xkj8wj8g9x…zqh7xg | 614,964.47 OPT |
| optio1y22fux42ra0…h9d8p9 | 613,074.74 OPT |
| optio1wdp06gu8kcc…x8puup | 600,000.00 OPT |
| optio1ksrdfdzuff3…4e7dxt | 600,000.00 OPT |
| optio1e586fwgr6ev…4kddh8 | 600,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1cj8nahhn0m6…39trpg | 10,112.52 OPT | in 5d |