optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
381,044,786.87 OPT
4.37% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
38.39% of own stake
Delegators
top 100 of 336| Delegator | Amount |
|---|---|
| optio1dad2638e38k…v4u3zg | 1,082,729.81 OPT |
| optio1ds56rf6hncq…w4h0mk | 1,012,726.06 OPT |
| optio1nnetammz7m0…vk2g29 | 1,000,000.00 OPT |
| optio15ulx85fr086…607wq6 | 1,000,000.00 OPT |
| optio16rt45xk92qu…q45hur | 1,000,000.00 OPT |
| optio1usfd9ftnr9g…dxe5aq | 1,000,000.00 OPT |
| optio1zw86nek0lxd…5nuc04 | 900,000.00 OPT |
| optio1sxz4tx0kurk…c39mjx | 900,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 851,736.93 OPT |
| optio1qspx75wsdcs…4pk8sm | 841,450.44 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1cj8nahhn0m6…39trpg | 10,112.52 OPT | in 5d |