optio
- Operator
- optiovaloper1ze9q…ut92vk
- Consensus
- optiovalcons1g7w0…hrhm4c
- Self-delegation
- optio1ze9qrtzvr9c…2dpu7r
Voting power
886,655,480.59 OPT
10.13% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
15,158,174.13 OPT
1.70% of own stake
Delegators
top 100 of 334| Delegator | Amount |
|---|---|
| optio14ptyv3sxs9x…nrhux9 | 820,000.00 OPT |
| optio14x7xptr5xv0…kqc4jx | 800,000.00 OPT |
| optio1l7gmyk33yg2…gr2rs9 | 747,182.32 OPT |
| optio1mk0et5wy5gr…a3u9n4 | 725,000.00 OPT |
| optio1jcad2jluukg…txnfcy | 711,996.00 OPT |
| optio1z7j8vddjkj5…2h4q6e | 671,024.88 OPT |
| optio1cfdym34qshs…2v5jrz | 652,886.17 OPT |
| optio1gteq28a2m83…uxvkfl | 635,627.56 OPT |
| optio1c0trsaszg5x…463e4y | 627,373.54 OPT |
| optio1ld4wluskqkn…md723r | 600,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio14p0lzsxpfhp…s7g8l6 | 10,000,000.00 OPT | in 13d |
| optio16qd6fdrkf72…hej5e6 | 1.00 OPT | in 20d |