optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
381,044,786.87 OPT
4.35% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
38.39% of own stake
Delegators
top 100 of 336| Delegator | Amount |
|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT |
| optio1y7pevgxetwg…ek3e68 | 295,372.62 OPT |
| optio1mtccnlgaz89…6twndv | 294,702.20 OPT |
| optio1dt636rdqvap…0tfrx5 | 292,265.00 OPT |
| optio1yum5w8p7tzl…v773vg | 274,334.45 OPT |
| optio1wteyykjw04s…k379ma | 268,900.00 OPT |
| optio1dwu3haugmh9…sjtde5 | 261,437.95 OPT |
| optio1nhgajl3uerj…0nn2qs | 254,114.62 OPT |
| optio12yrge5n4r00…zde4xx | 249,110.02 OPT |
| optio1fkpa3r68xdc…3pawhc | 241,570.45 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1cj8nahhn0m6…39trpg | 10,112.52 OPT | in 4d |