optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
427,358,279.77 OPT
4.88% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.58% of own stake
Delegators
top 100 of 269| Delegator | Amount |
|---|---|
| optio1jcad2jluukg…txnfcy | 102,725.42 OPT |
| optio1awz6qcydd9z…0462dd | 100,948.82 OPT |
| optio1duxhfux68s3…0h8zg6 | 100,457.74 OPT |
| optio1p2y4t5m7ee7…cm2mjt | 100,000.00 OPT |
| optio1dcgdx5elty9…casx9q | 100,000.00 OPT |
| optio1d65p6sx0h50…m2ud28 | 100,000.00 OPT |
| optio1d6aa33my4ca…vzg2gl | 100,000.00 OPT |
| optio104n77fdr0zf…yxrns5 | 100,000.00 OPT |
| optio138q85qlrxvz…dstlwq | 100,000.00 OPT |
| optio1jt2xnxancx6…dvx3zt | 100,000.00 OPT |
91–100 of 100
Unbondings
0 pendingNo active unbondings.