optio
- Operator
- optiovaloper15ckq…a9uf0f
- Consensus
- optiovalcons1rwxe…2fan9r
- Self-delegation
- optio15ckqhmf3gjf…trclau
Voting power
768,998,192.34 OPT
8.83% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
168,256,547.63 OPT
21.87% of own stake
Delegators
top 100 of 418| Delegator | Amount |
|---|---|
| optio1xvw5xstnn4h…uxrhnj | 1,396,745.91 OPT |
| optio1pjftg5dgffn…x3sl9h | 1,325,892.85 OPT |
| optio1jrekwelqpk3…g9h2my | 1,262,345.70 OPT |
| optio1acu8m7z3mw3…l7t94e | 1,200,593.69 OPT |
| optio10j5m2cw65ys…7q34x7 | 1,200,000.00 OPT |
| optio1x7fa72amffr…6lauuu | 1,188,689.55 OPT |
| optio1g0ww6lza3cq…ug94du | 1,173,045.50 OPT |
| optio16st6jzde579…kd9vrc | 1,150,368.37 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,135,441.54 OPT |
| optio18ys39x9jqdr…qt7c6y | 1,109,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1lmgu97zxx2k…5779ra | 223,337.00 OPT | in 4d |