optio
- Operator
- optiovaloper153v4…dpnmaq
- Consensus
- optiovalcons1x7kl…qpw3u5
- Self-delegation
- optio153v4l0f5lgt…m8hd04
Voting power
673,095,059.54 OPT
7.73% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
202,999,000.00 OPT
30.15% of own stake
Delegators
top 100 of 291| Delegator | Amount |
|---|---|
| optio1lhxjwwgulm0…lmkezu | 9,593,645.32 OPT |
| optio1txc7xh6mf2z…es5np2 | 7,785,848.19 OPT |
| optio1k7n36j6l6sw…wjt682 | 7,500,000.00 OPT |
| optio17m92u2srcwm…f74ky0 | 5,000,000.00 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
| optio19f7fs0v7t2n…868zrc | 3,800,000.00 OPT |
| optio1yxtuvmdzr53…w99nyw | 3,000,000.00 OPT |
| optio1c9gz5vfu99v…lhygy2 | 2,804,954.27 OPT |
| optio1ka2us6xrst0…az72yk | 2,686,807.30 OPT |
| optio148urvqe8njg…c9krlu | 2,647,793.20 OPT |
Unbondings
0 pendingNo active unbondings.