optio
- Operator
- optiovaloper10f4s…slz85g
- Consensus
- optiovalcons1k4ks…vm2azd
- Self-delegation
- optio10f4sp2u4qct…xex3xa
Voting power
385,541,867.21 OPT
4.40% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
127,620,635.56 OPT
33.10% of own stake
Delegators
top 100 of 382| Delegator | Amount |
|---|---|
| optio1x5ndcupjf6y…sv3tvv | 400,000.00 OPT |
| optio1f2wzxu7h5rk…rslg7t | 400,000.00 OPT |
| optio12xk6n8x5dyq…wt2c9h | 400,000.00 OPT |
| optio1m6m2epdzxwn…3k747r | 400,000.00 OPT |
| optio1f5wzeketkrz…cu40s8 | 391,445.08 OPT |
| optio1c9n2pln5jxm…ssqfem | 389,745.79 OPT |
| optio1h90wals6ep4…mxt054 | 382,000.00 OPT |
| optio15q5sevrl674…8nndvh | 381,771.45 OPT |
| optio1sz08yrwural…57fplg | 380,671.78 OPT |
| optio1gczfdtp6ker…xflngc | 377,254.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1caqdr3f2tz3…sdsuz5 | 529,729.19 OPT | in 12d |