optio
- Operator
- optiovaloper10f4s…slz85g
- Consensus
- optiovalcons1k4ks…vm2azd
- Self-delegation
- optio10f4sp2u4qct…xex3xa
Voting power
385,641,867.21 OPT
4.40% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
127,620,635.56 OPT
33.09% of own stake
Delegators
top 100 of 382| Delegator | Amount |
|---|---|
| optio1ztdhawnzer6…cns0nv | 300,000.00 OPT |
| optio16rt45xk92qu…q45hur | 300,000.00 OPT |
| optio16ykrrkh5qcf…38k92y | 300,000.00 OPT |
| optio1ya0ry83v0p7…yj7978 | 290,732.67 OPT |
| optio1sqg2f0q5tkn…jssrpp | 285,172.61 OPT |
| optio1ptjvyzm34mn…hvs40e | 284,657.22 OPT |
| optio1st95ldqf2t3…rm2jjr | 283,000.29 OPT |
| optio17t5zuycngwp…n8082c | 272,986.03 OPT |
| optio16s425fy4ama…uyufvn | 265,324.55 OPT |
| optio1qrhzju4kn8x…jmhxex | 257,049.30 OPT |
91–100 of 100
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1caqdr3f2tz3…sdsuz5 | 529,729.19 OPT | in 11d |